Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFC1753C1Z0
Approx. Rs 800 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Feet |
Use | Factory,Warehouse,Godown |
Feature | Eco Friendly |
Built Type | Panel Build |
Type of Industrial Sheds | Heavy |
Frame Material | Steel |
Waterproof | Yes |
Approx. Rs 900 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Feet |
Material | FRP |
Use | Factory |
Feature | Eco Friendly |
Built Type | Modular |
Waterproof | Yes |
Additional Information:
Approx. Rs 1,000 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Feet |
Waterproof | Yes |
Application | Car Lot, Building |
Frame Material | Aluminum |
Additional Information:
Explore More Products
4.3/5
Rated by 6 Users
© Chudasama & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited